Compare historical IPO performances, analyze listing gains, and benchmark against sector averages for informed investment decisions.
| IPO Name | Issue Price | Listing Price | Listing Gain | 1 Month | Current | Sector |
|---|---|---|---|---|---|---|
| Zomato IPO | ₹76 | ₹116 | +52.6% | +35.2% | +18.5% | Food Tech |
| Paytm IPO | ₹2,150 | ₹1,955 | -9.1% | -35.8% | -68.2% | Fintech |
| Nykaa IPO | ₹1,125 | ₹2,018 | +79.4% | +45.6% | +22.8% | E-commerce |
| LIC IPO | ₹949 | ₹872 | -8.1% | -12.5% | -28.9% | Insurance |
| PolicyBazaar | ₹980 | ₹1,150 | +17.3% | +8.5% | -15.2% | Fintech |
| Delhivery IPO | ₹487 | ₹444 | -8.8% | -18.5% | -35.6% | Logistics |
Strong retail participation and high liquidity drove exceptional IPO performance during this period.
Market correction and reduced risk appetite significantly impacted IPO performance.
Selective quality IPOs and improved market sentiment driving moderate recovery.